Course Syllabus
Weekly Topics
| Week | Begins | Topics |
| 01 | 01/08 | Introduction, syllabus |
| 02 | 01/13 | Python 3 / software / tools |
| 03 | 01/22 | Types / variables |
| 04 | 01/27 | Operators / math module |
| 05 | 02/03 | Conditionals / if statements |
| 06 | 02/10 | Loops |
| 07 | 02/17 | Functions |
| 08 | 02/24 | Classes |
| 09 | 03/02 | Exceptions |
| 10 | 03/09 | Files |
| 11 | 03/16 | Spring Break (NO CLASS) |
| 12 | 03/23 | Searching / sorting |
| 13 | 03/30 | Recursion |
| 14 | 04/06 | Matplotlib |
| 15 | 04/13 | Advanced Python |
| 16 | 04/20 | Computer Science |
Course Summary:
| Date | Details | Due |
|---|---|---|